City Budget (2010-2011)

Jan 14, 2011 by

City Budget (2010-2011)

The following tables detail the General Fund Budget and Water / Sewer Budget for the City of China, Texas from October 1, 2010 until September 31, 2011.

Revenues Budgeted Received YTD Total Div by 12 Mos Total Remaining
1 Comptroller $70,000.00 $3,771.39 $3,771.39 $5,833.33 $66,228.61
2 Franchise $65,000.00 $511.50 $511.50 $5,416.67 $64,488.50
3 Deposits $7,000.00 $0.00 $0.00 $583.33 $7,000.00
4 Interest Income $100.00 $5.94 $5.94 $8.33 $94.06
5 Events/Rentals $6,000.00 $720.00 $720.00 $500.00 $5,280.00
Total Revenues $148,100.00 $5,008.83 $5,008.83 $12,341.66 $143,091.17
Expenditures Budgeted Expenditures YTD Total Monthly Allowance Total Remaining
6 Salaries $50,000.00 $2,772.96 $2,772.96 $4,166.67 $47,227.04
7 Bonding $200.00 $0.00 $0.00 $16.67 $200.00
8 County $25,000.00 $0.00 $0.00 $2,083.33 $25,00.00
9 Computer $1,000.00 $0.00 $0.00 $83.33 $1,000.00
10 Uniforms $1,000.00 $0.00 $0.00 $83.33 $1,000.00
11 Dues & School $1,000.00 $330.97 $330.97 $83.33 $669.03
12 Legal Expenses $1,000.00 $0.00 $0.00 $83.33 $1,000.00
13 Advertising $2,000.00 $378.11 $378.11 $166.67 $1,621.89
14 Service Charges $200.00 $18.38 $18.38 $16.67 $181.62
15 Fees & Permits $1,000.00 $39.00 $39.00 $83.33 $961.00
16 Postage $1,000.00 $0.00 $0.00 $83.33 $1,000.00
17 TML – Medical $8,000.00 $688.92 $688.92 $666.67 $7,311.08
18 TML – Liability $5,000.00 $1,000.00 $1,000.00 $416.67 $4,000.00
19 Mileage Reimbursement $750.00 $260.42 $260.42 $62.50 $489.58
20 Office Supplies $4,000.00 $558.74 $558.74 $333.33 $3,441.26
21 Telephones $2,000.00 $464.84 $464.84 $166.67 $1,535.16
22 Taxes $10,000.00 $385.02 $385.02 $833.33 $9,614.98
23 Utilities $12,000.00 $1,020.53 $1,020.53 $1,000.00 $10,979.47
24 Copier $3,000.00 $380.96 $380.96 $250.00 $2,619.04
25 Reimbursements $500.00 $71.00 $71.00 $41.67 $429.00
26 Texas Workforce $300.00 $0.00 $0.00 $25.00 $300.00
27 Benevolence $500.00 $58.00 $58.00 $41.67 $442.00
28 Facilities $16,500.00 $3,900.86 $3,900.86 $1,375.00 $12,599.14
29 Miscellaneous $2,150.00 $0.00 $0.00 $179.17 $2,150.00
Total Expenditures $148,100.00 $12,328.71 $12,328.71 $12,341.66 $135,771.29

.

City of China Water/ Sewer Fund Budget

(October 1, 2010 – September 31, 2011)

Revenues Estimated Budgeted Received YTD Total 12 Months Total Remaining
1 Water $253,590.00 $20,185.00 $20,185.00 $21,132.50 $233,405.00
2 Sewer $124,120.00 $9,568.99 $9,568.99 $10,343.33 $114,551.01
3 User Fee $33,000.00 $2,765.00 $2,765.00 $2,750.00 $30,235.00
4 Late Fee $14,000.00 $1,350.00 $1,350.00 $1,166.67 $12,650.00
5 Reconnect Fee $4,000.00 $0.00 $0.00 $333.33 $4,000.00
6 Interest $2,100.00 $9.20 $9.20 $175.00 $2,090.80
7 NSF Fees $2,500.00 $50.00 $50.00 $208.33 $2,450.00
$433,310.00 $33,928.19 33,928.19 36,109.16 $399,381.81
Expenditures – A Budgeted Expenditure YTD Total Monthly Allow Total Remain
8 Salaries $125,000.00 $6,672.88 $6,672.88 $10,416.67 $118,327.12
9 Vehicles (gas, etc.) $7,000.00 $792.89 $792.89 $583.33 $6,207.11
10 Refunds $2,400.00 $0.00 $0.00 $200.00 $2,400.00
11 941 – Taxes $22,000.00 $1,000.00 $1,000.00 $1,833.33 $21,000.00
12 TML – EBP $40,000.00 $1,377.84 $1,377.84 $3,333.33 $38,622.16
13 TML – IRP $8,000.00 $1,154.00 $1,154.00 $666.67 $6,846.00
14 Chemicals $18,000.00 $837.00 $837.00 $1,500.00 $17,163.00
15 Waste Disposal $5,000.00 $476.00 $476.00 $416.67 $4,524.00
16 Const. & Rep. $26,000.00 $578.14 $578.14 $2,166.67 $25,421.86
17 Materi. & Lab $20,000.00 $9,077.74 $9,077.74 $1,666.67 $10,922.26
18 Utilities $35,000.00 $3,688.44 $3,688.44 $2,916.67 $31,311.56
19 Supplies $860.00 $119.98 $119.98 $71.67 $740.02
20 Postage $2,000.00 $155.68 $155.68 $166.67 $1,844.32
21 Audit $5,000.00 $0.00 $0.00 $416.67 $5,000.00
22 Permits, Fees,  & Fines $5,000.00 $189.63 $189.63 $416.67 $4,810.37
23 School & Dues $1,000.00 $0.00 $0.00 $83.33 $1,000.00
24 Equipment $9,000.00 $0.00 $0.00 $750.00 $9,000.00
25 NSF Checks $2,500.00 $144.00 $144.00 $208.33 $2,356.00
26 Reimbursement $300.00 $48.40 $48.40 $25.00 $251.60
27 Service Charge $850.00 $62.69 $62.69 $70.38 $787.31
28 Facilities $3,000.00 $0.00 $0.00 $250.00 $3,000.00
Total – A Expenditures $337,910.00 $26,375.31 $26,375.31 $26,492.06 $311,534.69
Expenditures – B – Loans Budgeted Expenditures YTD Total Monthly Allow Total Remain
29 USDA 1 $58,140.00 $4,842.00 $4,845.00 $4,845.00 $53,298.00
30 USDA 2 $37,260.00 $3,105.00 $3,105.00 $3,105.00 $34,155.00
Total $433,310.00 $7,947.00 $7,947.00 $7,950.00 $87,453.00

Related Posts

Tags

Share This